The 41 most common German adjectives
These are the 41 adjectives among the 500 most common German words, in the order a corpus of everyday writing says you will meet them.
Meanings are given in English on this page. In the app they appear in your own language, translated on your device.
| # | Word | Type | Meaning |
|---|---|---|---|
| 75 | neu | Adjectives | new |
| 79 | groß | Adjectives | big, large, large-scale |
| 88 | deutsch | Adjectives | German (of or pertaining to the German people) |
| 89 | erste | Adjectives | first |
| 104 | alt | Adjectives | old |
| 108 | klein | Adjectives | small, little, wee (in physical size or extent) |
| 124 | weiß | Adjectives | white |
| 131 | viele | Adjectives | strong/mixed nominative/accusative feminine singular |
| 137 | letzte | Adjectives | last |
| 165 | eigen | Adjectives | own, peculiar or private to someone, idiosyncratic |
| 175 | wichtig | Adjectives | important, relevant, significant, weighty |
| 207 | stark | Adjectives | strong (intense, powerful, unyielding) |
| 218 | zweite | Adjectives | second |
| 243 | frei | Adjectives | free; unenslaved; unimprisoned |
| 247 | möglich | Adjectives | possible (what can be done or achieved) |
| 251 | vielen | Adjectives | strong genitive masculine/neuter singular |
| 254 | wenig | Adjectives | little, few (a small amount, a small number) |
| 256 | schwer | Adjectives | heavy, weighty |
| 303 | politisch | Adjectives | political (concerning or related to politics) |
| 323 | toll | Adjectives | great, nice, wonderful |
| 332 | schwarz | Adjectives | black, reflecting little or no light |
| 342 | aktuell | Adjectives | current, currently in action |
| 349 | fest | Adjectives | firm; compact; hard |
| 368 | öffentlich | Adjectives | public |
| 371 | wert | Adjectives | worth, worthy of |
| 380 | falsch | Adjectives | false, unfactual, untrue |
| 389 | rot | Adjectives | red (colour) |
| 394 | folgend | Adjectives | following, subsequent |
| 400 | dritte | Adjectives | third |
| 434 | ernst | Adjectives | serious, severe, grave |
| 444 | geworden | Adjectives | become, got |
| 445 | allgemein | Adjectives | general (common, basic, usual), universal |
| 447 | sozial | Adjectives | social |
| 453 | jung | Adjectives | young |
| 455 | besondere | Adjectives | special, particular, extraordinary |
| 464 | ähnlich | Adjectives | similar, alike, resembling |
| 467 | arm | Adjectives | poor (having little money) |
| 476 | europäisch | Adjectives | European |
| 477 | gegeben | Adjectives | given |
| 490 | tief | Adjectives | deep |
| 492 | super | Adjectives | super, great, awesome |
All 500 A1 words are on this page, free, with no sign-up.
The rest of the list
- A2A2 Beginner: 500 more wordsvöllig · Interesse · Freunde · Kosten · obwohl
- B1B1 Intermediate: 750 more wordsrechnen · Szene · Anteil · Stein · Energie
- B2B2 Upper intermediate: 750 more wordsstärken · zunehmen · Übersetzung · leeren · umgehen
A2 to B2 are part of Oqou Pro, in the app, where you can also send any word straight into spaced review and meet it again on the day you are about to forget it.
Where this comes from
The order is measured: it comes from how often each word appears in a large corpus, counted across all the forms of a word rather than each form separately, so a verb is ranked where you really meet it. The band edges are a convention rather than a measurement. Nothing says word 501 is harder than word 500; the levels are cut where established graded reader series cut theirs.
wordfreq 3.1 (frequency order) + en.wiktionary via kaikki.org (part of speech, gender, gloss). Corpus read on 2026-09-16.
Questions
Where does the order come from?
From how often each word appears in a large corpus of everyday writing. Frequency is counted across all the forms of a word and attributed to the dictionary form, so a verb is ranked where a reader really meets it rather than being spread thinly over a dozen endings.
Why are these lists shorter than the ones with 5,000 or 10,000 words?
Because past about 2,500 a frequency rank stops meaning much. Rank 6,000 in a web corpus is not a harder word, it is a word that happens to be common in journalism. Established graded reader series top out near 2,500 headwords for the same reason.
Is every word in the list a real dictionary word?
Yes. Every headword is checked against the language's own Wiktionary entry, which is where the part of speech, the gender and the meaning come from. That check is what removes the proper nouns, single letters and corpus noise that raw frequency lists are full of.
Do I need the app?
Not for this page. The A1 list is free here and free in the app. A2 to B2 are part of Oqou Pro, and the app is also where a word can go from a list into a review queue, which is the part a page cannot do.
Has a native speaker checked these?
Not yet. The frequency order and the part of speech are mechanical, and the meanings come from a dictionary rather than being written by hand, but nothing here has been through native review. If you spot a meaning that is technically right and practically useless, we would like to hear about it.