The 280 most common Korean nouns
These are the 280 nouns among the 500 most common Korean words, in the order a corpus of everyday writing says you will meet them.
Meanings are given in English on this page. In the app they appear in your own language, translated on your device.
| # | Word | Type | Meaning |
|---|---|---|---|
| 15 | 것 | Nouns | thing; something; that which; what |
| 19 | 자기 | Nouns | oneself |
| 34 | 월 | Nouns | month |
| 35 | 말 | Nouns | horse |
| 40 | 사람 | Nouns | human being, person |
| 47 | 때 | Nouns | time; occasion |
| 57 | 등 | Nouns | rank |
| 62 | 생각 | Nouns | thought |
| 64 | 자동차 | Nouns | automobile, car |
| 65 | 딸기 | Nouns | strawberry |
| 67 | 시간 | Nouns | time |
| 73 | 명 | Nouns | command; order |
| 74 | 원 | Nouns | won |
| 75 | 살 | Nouns | arrow |
| 76 | 위 | Nouns | above, upper, upside, top |
| 81 | 때문 | Nouns | cause |
| 84 | 여자 | Nouns | woman |
| 87 | 후 | Nouns | after |
| 90 | 날 | Nouns | day (twenty-four hours, a thirtieth of the month) |
| 91 | 시작 | Nouns | start, beginning |
| 93 | 사랑 | Nouns | love; affection (emotion) |
| 96 | 차 | Nouns | vehicle (usually refers to car) |
| 97 | 게임 | Nouns | game, especially computer games |
| 99 | 사용 | Nouns | usage in order to fulfill a purpose or role |
| 102 | 위해 | Nouns | harm; danger |
| 103 | 줄 | Nouns | string, rope |
| 104 | 집 | Nouns | home, house |
| 106 | 다음 | Nouns | the next, the following |
| 108 | 가지 | Nouns | twig or branch |
| 109 | 남자 | Nouns | man |
| 113 | 대한 | Nouns | great grudge |
| 116 | 이상 | Nouns | an amount more than |
| 117 | 함 | Nouns | box |
| 118 | 길 | Nouns | a road, a path, a street, a track; passage, thoroughfare |
| 120 | 데 | Nouns | place |
| 122 | 애 | Nouns | anxiety; impatience |
| 123 | 필요 | Nouns | need; necessity |
| 124 | 이야기 | Nouns | talk |
| 126 | 문제 | Nouns | problem, issue, question |
| 127 | 서울 | Nouns | capital; large city |
| 128 | 씨 | Nouns | seed, kernel |
| 129 | 곳 | Nouns | place |
| 131 | 죽 | Nouns | in a manner arranged in a row; while arranging in a row |
| 133 | 형 | Nouns | older brother of a male |
| 134 | 아이 | Nouns | child, kid |
| 135 | 자신 | Nouns | one's body |
| 137 | 마음 | Nouns | mind, heart (i.e. one's emotions) |
| 139 | 세계 | Nouns | the world, the Earth |
| 140 | 달 | Nouns | moon; the Moon |
| 141 | 이름 | Nouns | name; full name |
| 142 | 남 | Nouns | man, male |
| 145 | 권 | Nouns | volume; book |
| 146 | 끝 | Nouns | end, final |
| 147 | 비 | Nouns | rain |
| 148 | 속 | Nouns | the interior or inside |
| 149 | 지역 | Nouns | area, district, particular geographic region |
| 152 | 음 | Nouns | sound (in general) |
| 156 | 학교 | Nouns | school |
| 157 | 회 | Nouns | sliced raw meat or fish; sashimi |
| 158 | 가능 | Nouns | possibility; potentiality |
| 160 | 앞 | Nouns | fore, front |
| 161 | 상 | Nouns | top, best, first (grade or class) |
| 165 | 이제 | Nouns | now, and now |
| 166 | 물 | Nouns | water |
| 168 | 호 | Nouns | number, issue, edition |
| 170 | 경우 | Nouns | conditions, circumstances |
| 171 | 동안 | Nouns | interval, period of time |
| 173 | 장 | Nouns | marketplace |
| 179 | 손 | Nouns | hand (organ of humans and humanoid animals) |
| 180 | 정도 | Nouns | degree, extent |
| 182 | 당 | Nouns | justice |
| 183 | 대표 | Nouns | something which is representative |
| 184 | 도록 | Nouns | catalogue |
| 185 | 영화 | Nouns | movie, film |
| 190 | 뒤 | Nouns | back, latter, rear |
| 191 | 마 | Nouns | jinx; devil, demon; evil spirit / influence |
| 192 | 사이트 | Nouns | site, website |
| 193 | 세상 | Nouns | world |
| 194 | 크 | Nouns | alternative name for the jamo 키읔 (kieuk) |
| 196 | 부 | Nouns | lead |
| 198 | 실 | Nouns | thread, yarn, string |
| 201 | 돈 | Nouns | money |
| 204 | 눈 | Nouns | eye (organ allowing animals to see) |
| 206 | 팀 | Nouns | team |
| 210 | 이번 | Nouns | this time; this occasion |
| 211 | 이유 | Nouns | reason; cause |
| 213 | 미 | Nouns | beauty |
| 216 | 밖 | Nouns | outside |
| 217 | 키 | Nouns | key (generally electronic) |
| 219 | 감사 | Nouns | gratitude; thanks |
| 221 | 밤 | Nouns | night |
| 222 | 불 | Nouns | fire; flame |
| 223 | 사진 | Nouns | photograph, picture |
| 224 | 안전 | Nouns | safety |
| 225 | 여성 | Nouns | female, woman, womenfolk, womankind |
| 230 | 방송 | Nouns | broadcasting |
| 233 | 점 | Nouns | point, spot; dot, period, full stop |
| 234 | 용 | Nouns | dragon |
| 238 | 참여 | Nouns | participation |
| 239 | 활동 | Nouns | activity |
| 240 | 소 | Nouns | cow; bull; ox; cattle |
| 242 | 나라 | Nouns | country, nation |
| 245 | 방법 | Nouns | way; means; manner; method |
| 246 | 사회 | Nouns | society |
| 247 | 란 | Nouns | egg |
| 250 | 정보 | Nouns | information |
| 251 | 중요 | Nouns | the state of being important; importance |
| 254 | 이후 | Nouns | the time following a given point in time; thenceforth |
| 255 | 정부 | Nouns | national government, particularly the executive branch |
| 256 | 진행 | Nouns | progress |
| 257 | 최고 | Nouns | the peak, the pinnacle, the topmost point |
| 258 | 법 | Nouns | law |
| 260 | 작 | Nouns | 作: a work by (someone) |
| 261 | 준비 | Nouns | readiness, preparation |
| 262 | 총 | Nouns | gun; rifle; machine gun |
| 264 | 문 | Nouns | door |
| 268 | 드 | Nouns | alternative name for the jamo 디읃 (dieut) |
| 270 | 재 | Nouns | ash |
| 271 | 확인 | Nouns | check; confirmation; verification; affirmation |
| 274 | 인간 | Nouns | human, human being |
| 275 | 제작 | Nouns | production, manufacture |
| 276 | 테 | Nouns | something that goes around the outside of something |
| 277 | 해도 | Nouns | chart (of the sea) |
| 278 | 리 | Nouns | way, reason, sense |
| 280 | 가족 | Nouns | household; family |
| 281 | 계 | Nouns | kye, a Korean rotating savings and credit association |
| 282 | 계획 | Nouns | a plan |
| 283 | 교육 | Nouns | education |
| 284 | 국가 | Nouns | political state, nation, country, polity |
| 285 | 대통령 | Nouns | president of a country |
| 286 | 문화 | Nouns | culture |
| 287 | 배 | Nouns | abdomen, belly (of a human or animal) |
| 289 | 연구 | Nouns | research |
| 293 | 바 | Nouns | bar; pub; bar parlour |
| 294 | 사건 | Nouns | a noteworthy or remarkable incident |
| 295 | 상태 | Nouns | condition, status |
| 298 | 결정 | Nouns | decision |
| 299 | 경기 | Nouns | a sporting or athletic competition or match |
| 300 | 관련 | Nouns | connection, relation |
| 303 | 모습 | Nouns | the appearance of a person |
| 305 | 초 | Nouns | the SI unit of time, second |
| 306 | 피 | Nouns | blood (bodily fluid) |
| 308 | 관계 | Nouns | connection; relationship |
| 309 | 라면 | Nouns | instant noodle |
| 310 | 막 | Nouns | tent, hut, shack, shelter |
| 311 | 반 | Nouns | party; group |
| 312 | 사이 | Nouns | gap; space between |
| 313 | 생 | Nouns | life |
| 314 | 아들 | Nouns | son |
| 315 | 이용 | Nouns | use; utilization |
| 316 | 힘 | Nouns | strength; power |
| 317 | 노래 | Nouns | song |
| 319 | 몸 | Nouns | body (of a human or animal) |
| 320 | 상황 | Nouns | conditions, the situation |
| 322 | 포함 | Nouns | inclusion |
| 323 | 프로그램 | Nouns | program |
| 325 | 글 | Nouns | a piece of writing |
| 326 | 기술 | Nouns | technology |
| 327 | 뜻 | Nouns | meaning, sense, significance |
| 328 | 마지막 | Nouns | the end; the last thing |
| 329 | 머리 | Nouns | head |
| 331 | 갖 | Nouns | leather, hide |
| 332 | 공개 | Nouns | Opening to the public |
| 333 | 기록 | Nouns | a record (of something) |
| 334 | 부분 | Nouns | portion; section; part |
| 335 | 안녕 | Nouns | peace; tranquility |
| 336 | 위치 | Nouns | location |
| 337 | 의미 | Nouns | meaning (of words or deeds) |
| 339 | 전화 | Nouns | telephone, phone |
| 340 | 지원 | Nouns | support; aid |
| 341 | 질 | Nouns | quality |
| 344 | 대학 | Nouns | college, university |
| 347 | 무 | Nouns | nothing, nothingness |
| 348 | 개발 | Nouns | development |
| 350 | 발견 | Nouns | find; discovery |
| 351 | 하루 | Nouns | a day, 24 hours |
| 356 | 인가 | Nouns | permission, license |
| 357 | 자리 | Nouns | space, place, site (occupied by something or someone) |
| 359 | 기억 | Nouns | recall; the faculty of memory |
| 360 | 듯 | Nouns | as if; in a manner suggesting that |
| 361 | 발표 | Nouns | presentation; exhibition; announcement; release |
| 362 | 엄마 | Nouns | mum, mummy |
| 363 | 여러분 | Nouns | ladies and gentlemen; everyone (present) |
| 364 | 역사 | Nouns | history |
| 365 | 운동 | Nouns | exercise, physical activity; sport, sports |
| 366 | 이해 | Nouns | understanding, comprehension of something |
| 367 | 출장 | Nouns | going out somewhere on business, a business trip |
| 369 | 시대 | Nouns | historical age or period |
| 371 | 가격 | Nouns | monetary price |
| 372 | 갈 | Nouns | a fork of a forked tenon |
| 374 | 아버지 | Nouns | father (parent) |
| 375 | 누 | Nouns | trouble, imposition (chiefly in some idioms) |
| 378 | 김 | Nouns | laver |
| 380 | 편 | Nouns | side |
| 381 | 행복 | Nouns | happiness |
| 382 | 회사 | Nouns | a company |
| 384 | 국민 | Nouns | people of a nation |
| 385 | 기준 | Nouns | a fundamental standard or criterion |
| 386 | 꿈 | Nouns | dream |
| 387 | 부산 | Nouns | din; ruckus; commotion |
| 388 | 인터넷 | Nouns | Internet |
| 389 | 책 | Nouns | book |
| 393 | 거리 | Nouns | road, street |
| 395 | 경제 | Nouns | economy |
| 396 | 기분 | Nouns | feeling, mood |
| 397 | 대상 | Nouns | target; object |
| 399 | 배우 | Nouns | actor (person who performs in a theatrical play or film) |
| 400 | 아침 | Nouns | morning |
| 401 | 얼굴 | Nouns | face |
| 402 | 운영 | Nouns | management; administration; operation |
| 403 | 존재 | Nouns | existence |
| 404 | 코 | Nouns | nose |
| 405 | 판매 | Nouns | selling; sale |
| 406 | 내용 | Nouns | that which is contained in a container |
| 407 | 병원 | Nouns | hospital |
| 409 | 조사 | Nouns | exposure to light |
| 410 | 존 | Nouns | zone |
| 411 | 추천 | Nouns | recommendation |
| 413 | 왕 | Nouns | king; monarch |
| 414 | 교수 | Nouns | instruction |
| 415 | 구성 | Nouns | configuration, arrangement, composition |
| 416 | 기업 | Nouns | a business |
| 417 | 답 | Nouns | answer, reply |
| 418 | 일반 | Nouns | general; common |
| 419 | 자유 | Nouns | freedom, liberty |
| 420 | 쪽 | Nouns | in a manner indeed arranged in a row |
| 422 | 혼자 | Nouns | solitude |
| 423 | 산 | Nouns | mountain |
| 424 | 아기 | Nouns | unweaned baby, child |
| 425 | 과정 | Nouns | course |
| 426 | 대로 | Nouns | the same way as, the manner of |
| 427 | 대부분 | Nouns | the majority, the better part |
| 429 | 사업 | Nouns | business |
| 430 | 삶 | Nouns | life; living |
| 432 | 선택 | Nouns | selection; choice; option |
| 433 | 작품 | Nouns | a creative work or product |
| 434 | 정치 | Nouns | politics; governmental affairs |
| 437 | 학생 | Nouns | student, scholar, school pupil |
| 439 | 개인 | Nouns | an individual or individuals; a private person |
| 441 | 대회 | Nouns | a competition, contest or tournament |
| 442 | 비교 | Nouns | comparison |
| 443 | 성공 | Nouns | success |
| 444 | 스포츠 | Nouns | sports |
| 445 | 음악 | Nouns | music |
| 447 | 의원 | Nouns | member of a parliament or assembly |
| 448 | 특별 | Nouns | The state or quality of being special |
| 450 | 센터 | Nouns | center (place where some function or activity occurs) |
| 451 | 돌 | Nouns | rock, stone; pebble |
| 454 | 뉴스 | Nouns | a news broadcast |
| 455 | 도움 | Nouns | help; assistance; favour, favor |
| 456 | 발생 | Nouns | occurrence, incidence |
| 457 | 부탁 | Nouns | request, favor |
| 459 | 인생 | Nouns | one's life |
| 460 | 카 | Nouns | car |
| 461 | 풀 | Nouns | herbaceous plants, particularly grass |
| 462 | 주어 | Nouns | subject (of a sentence) |
| 463 | 식 | Nouns | ceremony, ritual, expression |
| 464 | 결혼 | Nouns | marriage |
| 465 | 국제 | Nouns | international, internationality |
| 468 | 딸 | Nouns | daughter (female child) |
| 469 | 쉬 | Nouns | pee-pee, wee-wee |
| 471 | 정신 | Nouns | mind; consciousness; pneuma; psyche |
| 472 | 추가 | Nouns | addition |
| 477 | 관리 | Nouns | administration, management, supervision |
| 478 | 구나 | Nouns | act of catching a criminal |
| 479 | 르 | Nouns | alternative name for the jamo 리을 (rieul) |
| 480 | 말씀 | Nouns | word or speech |
| 481 | 무료 | Nouns | free, at no cost, free of charge |
| 482 | 선수 | Nouns | athlete; sportsman; a person who participates in a sport |
| 483 | 설치 | Nouns | installation, establishment |
| 485 | 앨범 | Nouns | album |
| 488 | 전쟁 | Nouns | war |
| 489 | 층 | Nouns | storey or floor |
| 491 | 해외 | Nouns | overseas |
| 492 | 공연 | Nouns | a public performance |
| 493 | 기대 | Nouns | expectation; hope |
| 494 | 다양 | Nouns | diversity; variety |
| 495 | 당시 | Nouns | the time in question |
| 496 | 아래 | Nouns | below, bottom, lower, underneath |
| 499 | 위원회 | Nouns | committee |
All 500 A1 words are on this page, free, with no sign-up.
The rest of the list
- A2A2 Beginner: 500 more words-느 · 공격 · 그런데 · 급 · 모델
- B1B1 Intermediate: 750 more words차례 · 처 · 출연 · 포기 · 경
- B2B2 Upper intermediate: 750 more words서버 · 성우 · 신용 · 실력 · 웃음
A2 to B2 are part of Oqou Pro, in the app, where you can also send any word straight into spaced review and meet it again on the day you are about to forget it.
Where this comes from
The order is measured: it comes from how often each word appears in a large corpus, counted across all the forms of a word rather than each form separately, so a verb is ranked where you really meet it. The band edges are a convention rather than a measurement. Nothing says word 501 is harder than word 500; the levels are cut where established graded reader series cut theirs.
wordfreq 3.1 (frequency order) + en.wiktionary via kaikki.org (part of speech, gender, gloss). Corpus read on 2026-09-16.
Questions
Where does the order come from?
From how often each word appears in a large corpus of everyday writing. Frequency is counted across all the forms of a word and attributed to the dictionary form, so a verb is ranked where a reader really meets it rather than being spread thinly over a dozen endings.
Why are these lists shorter than the ones with 5,000 or 10,000 words?
Because past about 2,500 a frequency rank stops meaning much. Rank 6,000 in a web corpus is not a harder word, it is a word that happens to be common in journalism. Established graded reader series top out near 2,500 headwords for the same reason.
Is every word in the list a real dictionary word?
Yes. Every headword is checked against the language's own Wiktionary entry, which is where the part of speech, the gender and the meaning come from. That check is what removes the proper nouns, single letters and corpus noise that raw frequency lists are full of.
Do I need the app?
Not for this page. The A1 list is free here and free in the app. A2 to B2 are part of Oqou Pro, and the app is also where a word can go from a list into a review queue, which is the part a page cannot do.
Has a native speaker checked these?
Not yet. The frequency order and the part of speech are mechanical, and the meanings come from a dictionary rather than being written by hand, but nothing here has been through native review. If you spot a meaning that is technically right and practically useless, we would like to hear about it.