The 103 most common French verbs
These are the 103 verbs among the 500 most common French words, in the order a corpus of everyday writing says you will meet them.
Meanings are given in English on this page. In the app they appear in your own language, translated on your device.
| # | Word | Type | Meaning |
|---|---|---|---|
| 2 | être | Verbs | to be |
| 6 | avoir | Verbs | to have; to own; to possess; to get |
| 21 | faire | Verbs | to do |
| 30 | pouvoir | Verbs | can, to be able to |
| 41 | aller | Verbs | to go |
| 43 | dire | Verbs | to say, to tell (to express through speech) |
| 54 | voir | Verbs | to see |
| 57 | devoir | Verbs | must, to have to, should (as a requirement) |
| 59 | vouloir | Verbs | to want, wish, desire |
| 64 | savoir | Verbs | to know (something) |
| 75 | prendre | Verbs | to take |
| 77 | falloir | Verbs | to need, have to, to be necessary (that) |
| 84 | mettre | Verbs | to put; to place |
| 92 | parler | Verbs | to speak, talk |
| 94 | donner | Verbs | to give |
| 106 | trouver | Verbs | to find |
| 111 | penser | Verbs | to think, reflect, concentrate one's mind on something |
| 113 | passer | Verbs | to go past |
| 119 | aimer | Verbs | to love |
| 126 | croire | Verbs | to believe (someone) |
| 133 | comprendre | Verbs | to understand, comprehend |
| 138 | mourir | Verbs | to die; to be dying |
| 147 | compter | Verbs | to count |
| 150 | arriver | Verbs | to arrive (often followed by a location) |
| 157 | connaître | Verbs | to know (of), to be familiar with |
| 162 | sortir | Verbs | to exit, go out, come out |
| 167 | permettre | Verbs | to permit, to allow (to grant permission or access) |
| 181 | rendre | Verbs | to return, to restore, to give back |
| 183 | jouer | Verbs | to play (engage in games or play) |
| 188 | devenir | Verbs | to become |
| 199 | partir | Verbs | to go away, leave, depart |
| 201 | lire | Verbs | to read |
| 202 | regarder | Verbs | to look at |
| 207 | commencer | Verbs | to begin, commence |
| 210 | attendre | Verbs | to wait for, to await |
| 213 | aider | Verbs | to help; to aid |
| 227 | arrêter | Verbs | to stop, to come to a standstill |
| 233 | importer | Verbs | to import |
| 237 | appeler | Verbs | to call (out) |
| 240 | demander | Verbs | to ask |
| 244 | perdre | Verbs | to lose (be unable to find) |
| 247 | vivre | Verbs | to live |
| 249 | utiliser | Verbs | to use, to utilize |
| 250 | changer | Verbs | to exchange (something) |
| 252 | soir | Verbs | post-1990 spelling of seoir |
| 253 | chercher | Verbs | to look for, to seek |
| 254 | laisser | Verbs | to leave, to leave behind |
| 259 | suivre | Verbs | to follow (literal sense) |
| 270 | sembler | Verbs | to seem, to resemble, to look like |
| 272 | montrer | Verbs | to show |
| 273 | agir | Verbs | to act, to do (something) |
| 277 | rester | Verbs | to stay |
| 282 | tenir | Verbs | to have; to hold |
| 288 | écrire | Verbs | to write |
| 289 | retrouver | Verbs | to find (again); to rediscover |
| 293 | causer | Verbs | to speak (a language) |
| 300 | travailler | Verbs | to work |
| 301 | essayer | Verbs | to test, to try on |
| 310 | gagner | Verbs | to win |
| 320 | répondre | Verbs | to reply, to answer |
| 325 | porter | Verbs | to carry |
| 326 | recevoir | Verbs | to receive |
| 330 | vient | Verbs | third-person singular present indicative of venir |
| 334 | servir | Verbs | to serve (to help in a shop; to bring a meal to someone) |
| 335 | continuer | Verbs | to continue |
| 337 | nuire | Verbs | to harm, to spoil |
| 351 | manquer | Verbs | to lack; to be lacking in |
| 353 | revenir | Verbs | to come back, to return |
| 354 | oublier | Verbs | to forget |
| 356 | apprendre | Verbs | to learn |
| 361 | marcher | Verbs | to walk |
| 368 | créer | Verbs | to create |
| 372 | tomber | Verbs | to fall |
| 377 | exister | Verbs | to exist |
| 378 | entendre | Verbs | to hear |
| 379 | expliquer | Verbs | to explain |
| 383 | produire | Verbs | to produce, to yield |
| 389 | forcer | Verbs | to force |
| 394 | proposer | Verbs | to propose, suggest |
| 396 | poser | Verbs | to stop carrying, to put down (something or somebody) |
| 404 | espérer | Verbs | to hope |
| 407 | rappeler | Verbs | to call again; to call back |
| 411 | acheter | Verbs | to purchase; buy |
| 412 | payer | Verbs | to pay (for) |
| 421 | annoncer | Verbs | to announce |
| 425 | représenter | Verbs | to represent (to be the representative of) |
| 427 | douter | Verbs | to doubt |
| 431 | rechercher | Verbs | to search for, seek, to look for |
| 433 | manger | Verbs | to eat |
| 434 | découvrir | Verbs | to discover |
| 439 | couper | Verbs | to cut, cut up; to chop, to sever |
| 445 | obtenir | Verbs | to get, to obtain |
| 447 | choisir | Verbs | to choose |
| 455 | décider | Verbs | to decide |
| 459 | mesurer | Verbs | to measure |
| 463 | assurer | Verbs | to assure, to ensure, to make sure |
| 474 | sentir | Verbs | to smell (to have a certain odor) |
| 476 | dater | Verbs | to date, to add a date onto something |
| 483 | écouter | Verbs | to listen |
| 484 | ouvrir | Verbs | to open |
| 486 | monter | Verbs | to go up, to climb (go to a higher position) |
| 492 | voter | Verbs | to vote |
| 500 | présenter | Verbs | to present, to introduce |
All 500 A1 words are on this page, free, with no sign-up.
The rest of the list
- A2A2 Beginner: 500 more wordsrisquer · santé · voix · feu · relation
- B1B1 Intermediate: 750 more wordsvéritable · comité · vacance · ouverture · document
- B2B2 Upper intermediate: 750 more wordspape · relatif · monnaie · présenté · manifester
A2 to B2 are part of Oqou Pro, in the app, where you can also send any word straight into spaced review and meet it again on the day you are about to forget it.
Where this comes from
The order is measured: it comes from how often each word appears in a large corpus, counted across all the forms of a word rather than each form separately, so a verb is ranked where you really meet it. The band edges are a convention rather than a measurement. Nothing says word 501 is harder than word 500; the levels are cut where established graded reader series cut theirs.
wordfreq 3.1 (frequency order) + en.wiktionary via kaikki.org (part of speech, gender, gloss). Corpus read on 2026-09-16.
Questions
Where does the order come from?
From how often each word appears in a large corpus of everyday writing. Frequency is counted across all the forms of a word and attributed to the dictionary form, so a verb is ranked where a reader really meets it rather than being spread thinly over a dozen endings.
Why are these lists shorter than the ones with 5,000 or 10,000 words?
Because past about 2,500 a frequency rank stops meaning much. Rank 6,000 in a web corpus is not a harder word, it is a word that happens to be common in journalism. Established graded reader series top out near 2,500 headwords for the same reason.
Is every word in the list a real dictionary word?
Yes. Every headword is checked against the language's own Wiktionary entry, which is where the part of speech, the gender and the meaning come from. That check is what removes the proper nouns, single letters and corpus noise that raw frequency lists are full of.
Do I need the app?
Not for this page. The A1 list is free here and free in the app. A2 to B2 are part of Oqou Pro, and the app is also where a word can go from a list into a review queue, which is the part a page cannot do.
Has a native speaker checked these?
Not yet. The frequency order and the part of speech are mechanical, and the meanings come from a dictionary rather than being written by hand, but nothing here has been through native review. If you spot a meaning that is technically right and practically useless, we would like to hear about it.