The 213 most common Turkish nouns
These are the 213 nouns among the 500 most common Turkish words, in the order a corpus of everyday writing says you will meet them.
Meanings are given in English on this page. In the app they appear in your own language, translated on your device.
| # | Word | Type | Meaning |
|---|---|---|---|
| 28 | yer | Nouns | place, location |
| 32 | şey | Nouns | thing |
| 33 | zaman | Nouns | time |
| 35 | gün | Nouns | day |
| 37 | insan | Nouns | human |
| 38 | yıl | Nouns | year |
| 42 | iş | Nouns | work, task, deed |
| 45 | el | Nouns | country, homeland, province |
| 48 | son | Nouns | end, ending |
| 55 | ev | Nouns | A building for a family to reside in; house, home, abode |
| 56 | çocuk | Nouns | child |
| 60 | hayat | Nouns | life |
| 63 | dünya | Nouns | world |
| 64 | yol | Nouns | path, road, way |
| 70 | kadın | Nouns | woman |
| 74 | baş | Nouns | head |
| 75 | alan | Nouns | area, square as for place |
| 79 | kişi | Nouns | person, human being |
| 80 | kız | Nouns | girl |
| 86 | ülke | Nouns | country (country, nation) |
| 93 | tarih | Nouns | date |
| 94 | konu | Nouns | topic, subject, issue |
| 95 | ara | Nouns | space or time between two things |
| 99 | şekil | Nouns | shape |
| 104 | orta | Nouns | middle |
| 106 | devam | Nouns | continuation |
| 107 | teşekkür | Nouns | a thanking |
| 109 | ad | Nouns | name, first name, last name |
| 111 | durum | Nouns | situation; status, condition |
| 112 | saat | Nouns | time |
| 117 | göz | Nouns | eye |
| 118 | ada | Nouns | island, isle |
| 121 | arkadaş | Nouns | friend |
| 123 | sahip | Nouns | owner, possessor; someone who owns a property |
| 126 | devlet | Nouns | state (any sovereign polity) |
| 128 | oyun | Nouns | game, amusement, entertainment |
| 134 | söz | Nouns | word, statement, speech |
| 140 | su | Nouns | water; H₂O |
| 143 | para | Nouns | money |
| 147 | anne | Nouns | mother |
| 150 | başkan | Nouns | president |
| 153 | bölüm | Nouns | part |
| 155 | dönem | Nouns | period, era |
| 156 | maç | Nouns | match |
| 160 | çalışma | Nouns | exercise |
| 161 | film | Nouns | a medium used to capture images in a camera |
| 162 | yan | Nouns | side |
| 163 | haber | Nouns | news |
| 165 | hak | Nouns | justice, fairness |
| 166 | sonuç | Nouns | consequence |
| 167 | iç | Nouns | inside, interior part of something |
| 168 | sistem | Nouns | system |
| 172 | bölge | Nouns | region |
| 173 | kitap | Nouns | book |
| 174 | okul | Nouns | school |
| 177 | soru | Nouns | question |
| 180 | baba | Nouns | father |
| 182 | adam | Nouns | human |
| 183 | aile | Nouns | family |
| 187 | bilgi | Nouns | information |
| 189 | eğitim | Nouns | education |
| 190 | ay | Nouns | moon |
| 192 | üniversite | Nouns | university |
| 194 | alt | Nouns | bottom |
| 198 | takım | Nouns | set |
| 199 | halk | Nouns | people |
| 200 | görev | Nouns | task |
| 203 | kabul | Nouns | acceptation |
| 204 | şehir | Nouns | city (large settlement) |
| 208 | karar | Nouns | decision |
| 210 | resim | Nouns | picture |
| 215 | olay | Nouns | event, happening, incident, phenomenon |
| 216 | grup | Nouns | group |
| 217 | parti | Nouns | party (social gathering) |
| 218 | hafta | Nouns | week |
| 220 | ses | Nouns | voice, sound |
| 227 | ön | Nouns | front |
| 228 | sayı | Nouns | number (abstract entity) |
| 231 | kez | Nouns | time, occasion (an instance or occurrence) |
| 236 | merkez | Nouns | center (point on a line midway between the ends) |
| 237 | isim | Nouns | name |
| 238 | savaş | Nouns | war |
| 240 | dil | Nouns | language |
| 241 | site | Nouns | gated community |
| 248 | hava | Nouns | weather |
| 250 | hareket | Nouns | action |
| 253 | yapı | Nouns | building |
| 254 | kardeş | Nouns | sibling (brother or sister) |
| 255 | sıra | Nouns | row |
| 258 | telefon | Nouns | telephone |
| 262 | şarkı | Nouns | song |
| 263 | an | Nouns | moment |
| 265 | süre | Nouns | duration |
| 266 | seçim | Nouns | choice |
| 268 | dikkat | Nouns | attention |
| 272 | hal | Nouns | covered market |
| 274 | hayır | Nouns | good; prosperity |
| 277 | üye | Nouns | member |
| 278 | anlam | Nouns | meaning |
| 279 | destek | Nouns | support |
| 281 | hizmet | Nouns | employment |
| 282 | program | Nouns | computer program |
| 283 | dakika | Nouns | minute (unit of time) |
| 285 | belediye | Nouns | municipality |
| 288 | polis | Nouns | police (an organisation that enforces the law) |
| 289 | il | Nouns | province |
| 291 | üst | Nouns | something's face or side looking upwards or towards the |
| 292 | şirket | Nouns | company |
| 295 | akıl | Nouns | mind |
| 296 | ihtiyaç | Nouns | need |
| 297 | kontrol | Nouns | control, check |
| 300 | asker | Nouns | soldier |
| 301 | yönetim | Nouns | administration, management |
| 302 | akşam | Nouns | evening |
| 304 | kafa | Nouns | head |
| 305 | tür | Nouns | kind, variety |
| 308 | değer | Nouns | value |
| 309 | yardımcı | Nouns | helper |
| 310 | parça | Nouns | component |
| 311 | cevap | Nouns | response, reply, answer |
| 316 | dış | Nouns | outside; exterior part, area or surface of something |
| 318 | ders | Nouns | lecture |
| 322 | takip | Nouns | follow-up |
| 325 | dizi | Nouns | A row |
| 326 | oda | Nouns | room, chamber |
| 327 | kapı | Nouns | door |
| 329 | kalp | Nouns | heart |
| 331 | deniz | Nouns | sea |
| 341 | video | Nouns | videotape |
| 342 | can | Nouns | soul, life, being |
| 343 | kaynak | Nouns | spring (water source) |
| 345 | doğu | Nouns | east |
| 346 | öğrenci | Nouns | student |
| 349 | ilişki | Nouns | relationship, intercourse |
| 350 | yardım | Nouns | help |
| 351 | fark | Nouns | difference |
| 352 | et | Nouns | The muscle and fat tissue in humans and animals |
| 353 | birlik | Nouns | unity |
| 361 | tane | Nouns | grain |
| 365 | kan | Nouns | blood |
| 367 | yaşam | Nouns | life |
| 369 | müzik | Nouns | music |
| 371 | arka | Nouns | back |
| 372 | ek | Nouns | annex |
| 377 | aşk | Nouns | love (romantic feelings) |
| 378 | iz | Nouns | footprint |
| 379 | nokta | Nouns | dot |
| 382 | fotoğraf | Nouns | photo |
| 383 | taraf | Nouns | side |
| 385 | sebep | Nouns | reason |
| 392 | kısım | Nouns | section, division |
| 393 | bey | Nouns | gentleman, mister |
| 395 | kültür | Nouns | culture |
| 398 | mücadele | Nouns | challenge |
| 399 | din | Nouns | System of beliefs dealing with soul |
| 400 | aday | Nouns | candidate |
| 401 | bura | Nouns | this place here |
| 402 | oyuncu | Nouns | player |
| 403 | merak | Nouns | curiosity |
| 404 | hayal | Nouns | dream, wish |
| 406 | saldırı | Nouns | attack, invasion |
| 407 | toprak | Nouns | earth, soil |
| 408 | sorun | Nouns | problem, difficulty, issue |
| 409 | bebek | Nouns | baby |
| 410 | millet | Nouns | nation |
| 413 | spor | Nouns | sport |
| 417 | sağlık | Nouns | health |
| 418 | sezon | Nouns | season (of a series/show) |
| 419 | sanat | Nouns | art |
| 423 | ifade | Nouns | expression |
| 424 | ayak | Nouns | foot |
| 425 | ilçe | Nouns | district |
| 426 | sevgili | Nouns | beloved, lover, darling |
| 432 | uygulama | Nouns | enforcement, implementation |
| 433 | mesaj | Nouns | message |
| 434 | kelime | Nouns | word |
| 435 | toplam | Nouns | sum, total |
| 438 | taş | Nouns | stone, rock (aggregate of solid mineral matter) |
| 440 | oğul | Nouns | son |
| 441 | bakan | Nouns | minister |
| 442 | kalan | Nouns | remainder, rest |
| 443 | madde | Nouns | article (section of a legal document) |
| 445 | fikir | Nouns | thought, idea |
| 450 | cumhuriyet | Nouns | republic |
| 451 | proje | Nouns | project |
| 452 | temmuz | Nouns | July |
| 453 | ışık | Nouns | light (electromagnetic wave) |
| 456 | beyaz | Nouns | white |
| 457 | gazete | Nouns | newspaper, journal |
| 460 | liste | Nouns | list |
| 461 | temel | Nouns | fundament, basics |
| 464 | dost | Nouns | friend |
| 466 | kayıt | Nouns | record, recording |
| 469 | sınıf | Nouns | class |
| 470 | dolar | Nouns | dollar |
| 472 | tabi | Nouns | follower |
| 473 | gol | Nouns | goal (act of placing the object into the goal) |
| 474 | öğretmen | Nouns | teacher |
| 475 | güneş | Nouns | sun (light and warmth received from the sun) |
| 476 | model | Nouns | model (miniature; simplified representation; prototype) |
| 477 | eylül | Nouns | September |
| 479 | hasta | Nouns | patient, sufferer |
| 481 | suç | Nouns | crime, offense |
| 482 | yıldız | Nouns | star |
| 483 | dava | Nouns | suit, action |
| 487 | araç | Nouns | tool, means, implement |
| 489 | güvenlik | Nouns | security, safety |
| 491 | seks | Nouns | sex (sexual category) |
| 492 | özellik | Nouns | specialness, exceptionality |
| 495 | doktor | Nouns | doctor, physician |
| 496 | sınır | Nouns | border |
| 497 | günlük | Nouns | a quantity sufficient for a given number of days |
| 500 | giriş | Nouns | entrance |
All 500 A1 words are on this page, free, with no sign-up.
The rest of the list
- A2A2 Beginner: 500 more wordssokak · hissetmek · başarı · dilemek · ziyaret
- B1B1 Intermediate: 750 more wordshuzur · kurtulmak · düğün · kamu · düzey
- B2B2 Upper intermediate: 750 more wordskartal · istatistik · öğle · göç · alınma
A2 to B2 are part of Oqou Pro, in the app, where you can also send any word straight into spaced review and meet it again on the day you are about to forget it.
Where this comes from
The order is measured: it comes from how often each word appears in a large corpus, counted across all the forms of a word rather than each form separately, so a verb is ranked where you really meet it. The band edges are a convention rather than a measurement. Nothing says word 501 is harder than word 500; the levels are cut where established graded reader series cut theirs.
wordfreq 3.1 (frequency order) + en.wiktionary via kaikki.org (part of speech, gender, gloss). Corpus read on 2026-09-16.
Questions
Where does the order come from?
From how often each word appears in a large corpus of everyday writing. Frequency is counted across all the forms of a word and attributed to the dictionary form, so a verb is ranked where a reader really meets it rather than being spread thinly over a dozen endings.
Why are these lists shorter than the ones with 5,000 or 10,000 words?
Because past about 2,500 a frequency rank stops meaning much. Rank 6,000 in a web corpus is not a harder word, it is a word that happens to be common in journalism. Established graded reader series top out near 2,500 headwords for the same reason.
Is every word in the list a real dictionary word?
Yes. Every headword is checked against the language's own Wiktionary entry, which is where the part of speech, the gender and the meaning come from. That check is what removes the proper nouns, single letters and corpus noise that raw frequency lists are full of.
Do I need the app?
Not for this page. The A1 list is free here and free in the app. A2 to B2 are part of Oqou Pro, and the app is also where a word can go from a list into a review queue, which is the part a page cannot do.
Has a native speaker checked these?
Not yet. The frequency order and the part of speech are mechanical, and the meanings come from a dictionary rather than being written by hand, but nothing here has been through native review. If you spot a meaning that is technically right and practically useless, we would like to hear about it.